DAY 12 – FRI, MAY 16
RUN REF NAME | INSERTION POINT | DISCHARGE POINT |
---|---|---|
Conifer, Woodridge Red Cedar |
W. Village Booster | Hyd 66 Hyd 63 |
Teal Lake & Crestview | PRV E-13 | Clear VIew Pl Hyd 5 Outlook Ln Hyd 60 |
DAY 13 – SAT, MAY 17
RUN REF NAME | INSERTION POINT | DISCHARGE POINT |
---|---|---|
Seaway Pl | PRV-E12 | Seaway Pl B/O |
Sea Vista Pl & Sea Vista Terrace | PRV-E12 | Sea Vista Terrace Hyd 50 |
Sea Breeze Ln & Crestview Dr | Crestview Dr Hyd. 55 | Sea Breeze Ln Hyd 52 |
Crestview Dr & Fairway Ln | Crestview Dr Hyd. 55 | Fairway Ln Hyd 68 |
Mt Constance Way | Mt Constance Hyd. 75 | Mt Constance B/O |
DAY 14 – SUN, MAY 18
RUN REF NAME | INSERTION POINT | DISCHARGE POINT |
---|---|---|
Mt Constance Way | Mt Constance Hyd. 75 | Dogleg Ln Hyd 69 |
Mt Wilder & Pelton | Mt Constance Hyd. 75 | Pelton Ct B/O |
Mt Christie Ct | Mt Constance Hyd. 72 | Mt Christie Ct Hyd 73 |
DAY 15 – MON, MAY 19
RUN REF NAME | INSERTION POINT | DISCHARGE POINT |
---|---|---|
Crystal & Snider Peak | Mt Constance Hyd. 76 | Snider Peak Ln Hyd 77 |
Mt Lena Ln | Mt Constance Hyd. 71 | Mt Lena Ln B/O |
Cameron Dr & Argyle Ln | Cameron Dr Hyd 83 | Argyle Ln B/O |
Cameron Dr & Greenview Ln | Cameron Dr Hyd 84 | Greenview Ln Hyd 86 |
DAY 16 – TUES, MAY 20
RUN REF NAME | INSERTION POINT | DISCHARGE POINT |
---|---|---|
Highland Drive | Highland Dr Hyd 98 | Highland Dr Hyd 154 |
Deer Hollow Cir / Deer Hollow Rd | Highland Dr Hyd 96 | Deer Hollow Cir Hyd 95 Deer Hollow Cir Hyd 94 |
Dunsmuir, Fernridge, Raeburn | Highland Dr Hyd 96 | Dunsmuir Hyd 93 Fernridge Ln Hyd 90 Raeburn Ct B/O |
DAY 17 – WED, MAY 21
RUN REF NAME | INSERTION POINT | DISCHARGE POINT |
---|---|---|
Windrose Dr | PRV E-11 | Windorse Dr Hyd 46 |
Martingale Pl / Topside Ct | PRV E-11 | Martingale Pl 47 Topside Ct B/O |
Mariner Pl | PRV E-10 | Topside Ct B/O |
Muir Ct | Muir Ct Hyd 154 | PRV E-9 |
Ludlow Bay Rd & Bayside Ct | PRV E-9 | Bayside Ct Hyd 44 |
Fair Wind Ct | PRV E-9 | Fair Wind Ct B/O |
DAY 18 – THURS, MAY 22
RUN REF NAME | INSERTION POINT | DISCHARGE POINT |
---|---|---|
S. Bay Ln & W Ludlow Point Rd | PRV E-9 | S. Bay Ln B/O W Ludlow Point Hyd 42 |
Camber Ln | Camber Ln Hyd 39 | Camber Ln B/O Twinsview Ct B/O Driftwood Ct B/O Skiff Ln B/O |
DAY 19 – FRI, MAY 23
RUN REF NAME | INSERTION POINT | DISCHARGE POINT |
---|---|---|
S Keel Way | Camber Lyn Hyd 33 | S Keel Wy Hyd 32 |
Timberton Dr | PRV E-8 | Timber Ridge Dr Hyd 27 |
Timber Heights Dr / Vista Wood Ct |
Timber Heights Hyd 29 | Timber Heights Hyd 31 Vista Wood Ct B/O |
McKenzie, Heritage, Leighbrook, Timber Meadow |
Timber Heights Hyd 29 | McKenzie B/O Leighbrook B/O Timber Meadow B/O |