TENT. – TUES, MAY 27
RUN REF NAME | INSERTION POINT | DISCHARGE POINT |
---|---|---|
Crystal & Snider Peak | Mt Constance Hyd. 76 | Snider Peak Ln Hyd 77 |
Mt Lena Ln | Mt Constance Hyd. 71 | Mt Lena Ln B/O |
Cameron Dr & Argyle Ln | Cameron Dr Hyd 83 | Argyle Ln B/O |
Cameron Dr & Greenview Ln | Cameron Dr Hyd 84 | Greenview Ln Hyd 86 |
TENT. – WED, MAY 28
RUN REF NAME | INSERTION POINT | DISCHARGE POINT |
---|---|---|
Highland Drive | Highland Dr Hyd 98 | Highland Dr Hyd 154 |
Deer Hollow Cir / Deer Hollow Rd | Highland Dr Hyd 96 | Deer Hollow Cir Hyd 95 Deer Hollow Cir Hyd 94 |
Dunsmuir, Fernridge, Raeburn | Highland Dr Hyd 96 | Dunsmuir Hyd 93 Fernridge Ln Hyd 90 Raeburn Ct B/O |
TENT. – THURS, MAY 29
RUN REF NAME | INSERTION POINT | DISCHARGE POINT |
---|---|---|
Windrose Dr | PRV E-11 | Windorse Dr Hyd 46 |
Martingale Pl / Topside Ct | PRV E-11 | Martingale Pl 47 Topside Ct B/O |
Mariner Pl | PRV E-10 | Topside Ct B/O |
Muir Ct | Muir Ct Hyd 154 | PRV E-9 |
Ludlow Bay Rd & Bayside Ct | PRV E-9 | Bayside Ct Hyd 44 |
Fair Wind Ct | PRV E-9 | Fair Wind Ct B/O |
TENT. – FRI, MAY 30
RUN REF NAME | INSERTION POINT | DISCHARGE POINT |
---|---|---|
S. Bay Ln & W Ludlow Point Rd | PRV E-9 | S. Bay Ln B/O W Ludlow Point Hyd 42 |
Camber Ln | Camber Ln Hyd 39 | Camber Ln B/O Twinsview Ct B/O Driftwood Ct B/O Skiff Ln B/O |
TENT. – SAT, MAY 31
RUN REF NAME | INSERTION POINT | DISCHARGE POINT |
---|---|---|
S Keel Way | Camber Lyn Hyd 33 | S Keel Wy Hyd 32 |
Timberton Dr | PRV E-8 | Timber Ridge Dr Hyd 27 |
Timber Heights Dr / Vista Wood Ct |
Timber Heights Hyd 29 | Timber Heights Hyd 31 Vista Wood Ct B/O |
McKenzie, Heritage, Leighbrook, Timber Meadow |
Timber Heights Hyd 29 | McKenzie B/O Leighbrook B/O Timber Meadow B/O |
TENT. – SUN, JUNE 1
RUN REF NAME | INSERTION POINT | DISCHARGE POINT |
---|---|---|
S Keel Way / N Keel Way S Chandler Ct / N Chandler Ct Spinnaker Pl |
PVR E-8 | N Keel Wy Hyd 22 S. Chandler Ct Hyd 24 Spinnaker Pl Hyd 23 |
RV Park | N Keel Wy Hyd 22 | RV Park Hyd 14 |
Shell Station | RV Park Hyd 14 | Shell Station Hyd 12 |
Anchor Ln | Anchor Ln Hyd 17 | Anchor Ln Hyd 20 |
TENT. – MON, JUNE 2
RUN REF NAME | INSERTION POINT | DISCHARGE POINT |
---|---|---|
Ebb Tide Ct | Shell Hyd 12 | Ebb Tide Ct B/O |
Hummingbird Ct | Shell Hyd 12 | Hummingbird Ct B/O |
Waterhouse Ln | Shell Hyd 12 | Waterhouse Ln Hyd. Dead End |
Waterhouse Ln / N Bay Ln | Waterhouse Ln Hyd | Hyd. on Oak Bay Rd |
TENT. – TUES, JUNE 3
RUN REF NAME | INSERTION POINT | DISCHARGE POINT |
---|---|---|
Oak Bay Rd / Heron Rd | Hyd Oak Bay & Scott Ct | Heron Rd Hyd 122 |
Oak Bay / Gull Rd | Hyd Oak Bay & Scott Ct | Heron Rd Hyd 122 |
TENT. – WED, JUNE 4
RUN REF NAME | INSERTION POINT | DISCHARGE POINT |
---|---|---|
Marina View Dr | Heron Rd Hyd 124 | Marina View Dr Hyd 125 |
Cascade Pl, Hood Wy, Olympic Wy, Admiralty Ln |
Marina View Dr Hyd 125 | Admiralty Ln Hyd 129 Olympic Wy Hyd 127 |
Conference Center | Marina View Dr Hyd 125 | Hyd 131 |
Montgomery Ln | Hyd 131 | Montgomery Ln Hyd 166 |
Pope Wy | Montgomery Ln Hyd 166 | Condon Ln Hyd 167 |
TENT. – THURS, JUNE 5
RUN REF NAME | INSERTION POINT | DISCHARGE POINT |
---|---|---|
Condon Ln. | Montgomery Ln Hyd 166 | Condon Ln B/O 52 Condon Ln B/O 53 |
Grove Ct | Montgomery Ln Hyd 166 | Grove Ct Hyd 165 |
Montgomery Ln / Libby Ct | Montgomery Ln Hyd 166 | Montgomery Ln Hyd 163 Libby Ct B/O |
Montgomery Ln / Baldwin Ln | Montgomery Ln Hyd 163 | Baldwin Ln Hyd 161 |
TENT. – FRI, JUNE 6
RUN REF NAME | INSERTION POINT | DISCHARGE POINT |
---|---|---|
Montgomery Ln & Ct | Montgomery Ln Hyd 163 | Montgomery Ct B/O |