Metered Water Rate Service
The following are our current rates applicable to all retail customers served by the utility on a metered basis.
The charge for this service is not subject to cancellation or reduction for seasonal or temporary periods. All metered rate service base rate(s) have zero allowance for the water usage. Base rate charge(s) and water usage block(s) are modified by the meter size factor. The majority of our residential customers have a 3/4-inch meter.
Usage rates for each block are shown per 1 cubic foot (cu.ft). Billing for any block shall be calculated on a per cubic foot amount used and based on the usage rate charge of that block. Olympic Water & Sewer bills on a bi-monthly schedule.
Meter Size | Meter Size Factor |
Base Rate | 1st Block (cu. ft.) |
1st Block Usage Rate |
2nd Block (cu. ft.) |
2nd Block Usage Rate |
3rd Block (cu. ft.) |
3rd Block Usage Rate |
---|---|---|---|---|---|---|---|---|
3/4-inch | 1.00 | $22.00 | 0-600 | $0.0350 | 601-1,800 | $0.0475 | 1,801+ | $0.060 |
1-inch | 1.67 | $36.67 | 0-1,000 | $0.0350 | 1,001-3,000 | $0.0475 | 3,001+ | $0.060 |
1 1/2-inch | 3.33 | $73.33 | 0-2,000 | $0.0350 | 2,001-6,000 | $0.0475 | 6,001+ | $0.060 |
2-inch | 5.33 | $117.33 | 0-3,200 | $0.0350 | 3,201-9,600 | $0.0475 | 9,601+ | $0.060 |
3-inch | 10.00 | $220.00 | 0-6,000 | $0.0350 | 6,001-18,000 | $0.0475 | 18,001+ | $0.060 |
Meter Size | Meter Size Factor |
Base Rate | 1st Block (cu. ft.) |
1st Block Usage Rate |
2nd Block (cu. ft.) |
2nd Block Usage Rate |
3rd Block (cu. ft.) |
3rd Block Usage Rate |
---|---|---|---|---|---|---|---|---|
3/4-inch | 1.00 | $44.00 | 0-1,200 | $0.035 | 1,201-3,600 | $0.0475 | 3,601+ | $0.060 |
1-inch | 1.67 | $73.34 | 0-2,000 | $0.035 | 2,001-6,000 | $0.0475 | 6,001+ | $0.060 |
1 1/2-inch | 3.33 | $146.66 | 0-4,000 | $0.035 | 4,001-12,000 | $0.0475 | 12,001+ | $0.060 |
2-inch | 5.33 | $234.66 | 0-6,400 | $0.035 | 6,401-19,200 | $0.0475 | 19,201+ | $0.060 |
3-inch | 10.00 | $440.00 | 0-12,000 | $0.035 | 12,001-36,000 | $0.0475 | 36,001+ | $0.060 |
Rates effective as of June 19, 2023
Base Rates and Volumetric Usage Charges per cubic foot of water. Note: 1 cubic foot of water is equal to 7.48 gallons
Current Sewer Rate
Rate | Effective August 2024 |
---|---|
$128.18 (per billing) | $144.20 |
Ancillary Charges
Disconnected Visit Charge (per visit) | $20 |
Reconnect Charge | $50 |
Reconnect Charge (After Business Hours) | $85 |
Service Visit Charge | $25 |
Late Payment Charge (whichever is greater) | 2% of unpaid balance or minimum $2.50, billed monthly |
Account Set-up Charge | $15 |
NSF Charge (each check) | $25 |
Water Availability Letter Charge | $15 |
Backflow Assembly Inspection (per hour prorated) | $25 |
Seasonal Turn On/Off Charge (per visit) | $10 |
Damage & Repairs Time + Materials Overtime Rates will be applied after normal work hours. |
Hourly Rate $55 |
Effective: June 2021