DAY 20 – TUES, MAY 27
RUN REF NAME | INSERTION POINT | DISCHARGE POINT |
---|---|---|
S Keel Way / N Keel Way S Chandler Ct / N Chandler Ct Spinnaker Pl |
PVR E-8 | N Keel Wy Hyd 22 S. Chandler Ct Hyd 24 Spinnaker Pl Hyd 23 |
RV Park | N Keel Wy Hyd 22 | RV Park Hyd 14 |
Shell Station | RV Park Hyd 14 | Shell Station Hyd 12 |
Anchor Ln | Anchor Ln Hyd 17 | Anchor Ln Hyd 20 |
DAY 21 – WED, MAY 28
RUN REF NAME | INSERTION POINT | DISCHARGE POINT |
---|---|---|
Ebb Tide Ct | Shell Hyd 12 | Ebb Tide Ct B/O |
Hummingbird Ct | Shell Hyd 12 | Hummingbird Ct B/O |
Waterhouse Ln | Shell Hyd 12 | Waterhouse Ln Hyd. Dead End |
Waterhouse Ln / N Bay Ln | Waterhouse Ln Hyd | Hyd. on Oak Bay Rd |
DAY 22 – THURS, MAY 29
RUN REF NAME | INSERTION POINT | DISCHARGE POINT |
---|---|---|
Oak Bay Rd / Heron Rd | Hyd Oak Bay & Scott Ct | Heron Rd Hyd 122 |
Oak Bay / Gull Rd | Hyd Oak Bay & Scott Ct | Heron Rd Hyd 122 |
DAY 23 – FRI, MAY 30
RUN REF NAME | INSERTION POINT | DISCHARGE POINT |
---|---|---|
Marina View Dr | Heron Rd Hyd 124 | Marina View Dr Hyd 125 |
Cascade Pl, Hood Wy, Olympic Wy, Admiralty Ln |
Marina View Dr Hyd 125 | Admiralty Ln Hyd 129 Olympic Wy Hyd 127 |
Conference Center | Marina View Dr Hyd 125 | Hyd 131 |
Montgomery Ln | Hyd 131 | Montgomery Ln Hyd 166 |
Pope Wy | Montgomery Ln Hyd 166 | Condon Ln Hyd 167 |
DAY 24 – SAT, MAY 31
RUN REF NAME | INSERTION POINT | DISCHARGE POINT |
---|---|---|
Condon Ln. | Montgomery Ln Hyd 166 | Condon Ln B/O 52 Condon Ln B/O 53 |
Grove Ct | Montgomery Ln Hyd 166 | Grove Ct Hyd 165 |
Montgomery Ln / Libby Ct | Montgomery Ln Hyd 166 | Montgomery Ln Hyd 163 Libby Ct B/O |
Montgomery Ln / Baldwin Ln | Montgomery Ln Hyd 163 | Baldwin Ln Hyd 161 |
DAY 25 – SUN, JUNE 1
RUN REF NAME | INSERTION POINT | DISCHARGE POINT |
---|---|---|
Montgomery Ln & Ct | Montgomery Ln Hyd 163 | Montgomery Ct B/O |